2012 Ford Mustang V6 in Medicine Hat, Alberta

2012 Ford Mustang Coupe
V6 Style 2 Door 3.7 V6 PREMIUM
MSRP: $26,999
City
11.1
L / 100km
11.1
L / 100km
Highway
6.9
L / 100km
6.9
L / 100km
4778 mm
2720 mm
1877 mm
1412 mm
| Engine | 3.7L V6 |
| Horsepower@rpm | 305@6500 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 3.7L V6 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 61 |
| Fuel Economy (city, l/km) | 11.1 |
| Fuel Economy (highway, l/km) | 6.9 |
| Horsepower@rpm | 305@6500 |
| Torque@rpm | 280@4250 |
| Transmission | 6 spd. Manual |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Rims | 18" Alloy |
| Front Tires | 215/60 R17 W-rated All-season tires |
| Front Tires | 235/50 R18 |
| Rear Rims | 17" Alloy |
| Rear Rims | 18" Alloy |
| Rear Tires | 215/60 R17 W-rated All-season tires |
| Rear Tires | 235/50 R18 |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 1566 |
| Height (mm) | 1412 |
| Length (mm) | 4778 |
| Track (fr, mm) | 1582 |
| Track (rr, mm) | 1598 |
| Wheelbase (mm) | 2720 |
| Width (mm) | 1877 |
| Cargo Volume (L) | 379 |
| Head Room (fr, mm) | 978 |
| Head Room (rr, mm) | 881 |
| Hip Room (fr, mm) | 1356 |
| Hip Room (rr, mm) | 1189 |
| Interior Volume (L) | 2359 |
| Leg Room (fr, mm) | 1077 |
| Leg Room (rr, mm) | 757 |
| Seating Capacity | 4 |
| Shoulder Room (fr, mm) | 1405 |
| Shoulder Room (rr, mm) | 1311 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Not Available |
| Garage Door Opener | Optional |
| Heated Door Mirrors | Not Available |
| Navigation System | Not Available |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | - |
| Driver Seat Adjustment (num) | 4 |
| Front Heated Seats | Optional |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | - |
| Passenger Seat Adjustment (num) | 3 |
| Power Driver Seat | Optional |
| Power Passenger Seat | Optional |
| Seat Material | Cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Optional |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |






















