2011 Ford Shelby GT500 Shelby GT500 in Medicine Hat, Alberta

2011 Ford Shelby GT500 Coupe
Shelby GT500 Style 2 Door 5.4 SHELBY GT500
MSRP: $58,999
City
14.8
L / 100km
14.8
L / 100km
Highway
9.1
L / 100km
9.1
L / 100km
4780 mm
2720 mm
1877 mm
1384 mm
| Engine | 5.4L V8 |
| Horsepower@rpm | 550@6200 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 5.4L V8 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 61 |
| Fuel Economy (city, l/km) | 14.8 |
| Fuel Economy (highway, l/km) | 9.1 |
| Horsepower@rpm | 550@6200 |
| Torque@rpm | 510@4500 |
| Transmission | 6 spd. Manual |
| Disc Brakes | 4 |
| Front Rims | 19" Alloy |
| Front Tires | 255/40 R19 Z-rated Conventional tires |
| Front Tires | 265/40 R19 Z-rated |
| Rear Rims | 19" Alloy |
| Rear Rims | 20" Alloy |
| Rear Tires | 285/35 R19 Z-rated Conventional tires |
| Rear Tires | 285/35 R20 Z-rated |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 1733 |
| Height (mm) | 1384 |
| Length (mm) | 4780 |
| Track (fr, mm) | 1572 |
| Track (rr, mm) | 1588 |
| Wheelbase (mm) | 2720 |
| Width (mm) | 1877 |
| Cargo Volume (L) | 379 |
| Head Room (fr, mm) | 978 |
| Head Room (rr, mm) | 881 |
| Hip Room (fr, mm) | 1356 |
| Hip Room (rr, mm) | 1186 |
| Interior Volume (L) | 2359 |
| Leg Room (fr, mm) | 1077 |
| Leg Room (rr, mm) | 757 |
| Seating Capacity | 4 |
| Shoulder Room (fr, mm) | 1405 |
| Shoulder Room (rr, mm) | 1311 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Optional |
| Climate Control Zones | - |
| Climate Control Zones | 2 |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Not Available |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 4 |
| Front Heated Seats | Not Available |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 3 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |






















