Medicine Hat Ford Dealer - New Vehicle Showroom
Ford Showroom
- 2011
- 2012
- X
Fiesta
- 2011
- 2012
- X
Focus
- 2011
- 2012
- X
Fusion
- 2012
- 2013
- X
Mustang
- 2011
- 2012
- X
Shelby GT500
Shelby GT500
- 2012
- 2013
- X
Edge
- 2012
- 2013
- X
Explorer
- 2012
- 2013
- X
Flex
- 2011
- 2012
- X
F-150
FX2 Style
| 4 Door SuperCab 145 in | $39,199 |
| 4 Door SuperCrew 157 in | $40,999 |
| 4 Door Fx2 SuperCrew 145 in | $40,999 |
FX4 Style
| 4 Door 4x4 SuperCab 145 in | $44,599 |
| 4 Door 4x4 SuperCrew 145 in | $45,799 |
| 4 Door 4x4 SuperCrew 157 in | $45,799 |
Lariat Style
| 4 Door SuperCab 145 in | $43,999 |
| 4 Door SuperCrew 163 in | $45,399 |
| 4 Door SuperCrew 145 in | $45,399 |
| 4 Door 4x4 SuperCab 145 in | $48,199 |
| 4 Door 4x4 SuperCrew 145 in | $49,599 |
| 4 Door 4x4 SuperCrew 157 in | $49,599 |
| 4 Door King Ranch SuperCrew 157 in | $53,599 |
| 4 Door King Ranch SuperCrew 145 in | $53,599 |
| 4 Door Platinum SuperCrew 157 in | $56,299 |
| 4 Door Platinum SuperCrew 145 in | $56,299 |
| 4 Door King Ranch 4x4 SuperCrew 145 in | $57,799 |
| 4 Door King Ranch 4x4 SuperCrew 157 in | $57,799 |
| 4 Door Harley Davidson SuperCrew 145 in | $59,899 |
| 4 Door Platinum 4x4 SuperCrew 157 in | $60,499 |
| 4 Door Platinum 4x4 SuperCrew 145 in | $60,499 |
| 4 Door Limited SuperCrew 145 in | $60,699 |
| 4 Door H/Davidson 4x4 SuperCrew 145 in | $64,099 |
| 4 Door Limited 4x4 SuperCrew 145 in | $64,899 |
STX Style
| 4 Door SuperCab 145 in | $32,999 |
| 4 Door 4x4 SuperCab 145 in | $36,799 |
XL Style
| 2 Door 126 in | $19,999 |
| 2 Door 145 in | $20,399 |
| 2 Door 4x4 126 in | $30,099 |
| 2 Door 4x4 145 in | $30,399 |
| 4 Door SuperCab 145 in | $31,499 |
| 4 Door SuperCab 163 in | $33,499 |
| 4 Door 4x4 SuperCab 145 in | $35,699 |
| 4 Door 4x4 SuperCab 163 in | $37,699 |
XLT Style
| 2 Door 126 in | $29,299 |
| 2 Door 145 in | $29,599 |
| 4 Door SuperCab 145 in | $33,399 |
| 2 Door 4x4 126 in | $34,099 |
| 2 Door 4x4 145 in | $34,399 |
| 4 Door SuperCrew 145 in | $35,199 |
| 4 Door SuperCab 163 in | $35,399 |
| 4 Door SuperCrew 163 in | $35,899 |
| 4 Door 4x4 SuperCab 145 in | $37,299 |
| 4 Door 4x4 SuperCrew 145 in | $40,199 |
| 4 Door 4x4 SuperCrew 157 in | $40,199 |
| 4 Door 4x4 SuperCab 163 in | $40,299 |
F-150
FX2 Style
| 4 Door SuperCrew 157 in | $41,099 |
| 4 Door Fx2 SuperCrew 145 in | $41,099 |
FX4 Style
| 4 Door 4x4 SuperCrew 157 in | $46,299 |
| 4 Door 4x4 SuperCrew 145 in | $46,299 |
Harley-Davidson Style
| 4 Door 4x4 SuperCrew 145 in | $64,699 |
King Ranch Style
| 4 Door 4x4 SuperCrew 145 in | $58,099 |
| 4 Door 4x4 SuperCrew 157 in | $58,099 |
Lariat Style
| 4 Door SuperCrew 145 in | $45,499 |
| 4 Door SuperCrew 163 in | $45,499 |
| 4 Door 4x4 SuperCrew 145 in | $49,899 |
| 4 Door 4x4 SuperCrew 157 in | $49,899 |
Platinum Style
| 4 Door 4x4 SuperCrew 145 in | $58,899 |
| 4 Door 4x4 SuperCrew 157 in | $58,899 |
XLT Style
| 4 Door SuperCrew 145 in | $35,299 |
| 4 Door SuperCrew 163 in | $35,999 |
| 4 Door 4x4 SuperCrew 145 in | $40,299 |
| 4 Door 4x4 SuperCrew 157 in | $40,299 |
FX2 Style
| 4 Door SuperCab 145 in | $39,299 |
FX4 Style
| 4 Door 4x4 SuperCab 145 in | $45,099 |
Lariat Style
| 4 Door SuperCab 145 in | $44,099 |
| 4 Door 4x4 SuperCab 145 in | $48,299 |
STX Style
| 4 Door SuperCab 145 in | $33,099 |
| 4 Door 4x4 SuperCab 145 in | $37,399 |
XL Style
| 4 Door SuperCab 145 in | $31,599 |
| 4 Door SuperCab 163 in | $33,599 |
| 4 Door 4x4 SuperCab 145 in | $35,999 |
| 4 Door 4x4 SuperCab 163 in | $37,999 |
XLT Style
| 4 Door SuperCab 145 in | $33,499 |
| 4 Door SuperCab 163 in | $36,499 |
| 4 Door 4x4 SuperCab 145 in | $37,399 |
| 4 Door 4x4 SuperCab 163 in | $40,399 |
- 2011
- 2012
- X
F-250 Super Duty
Lariat Style
| 4 Door SuperCab 142 in | $50,699 |
| 4 Door SuperCab 158 in | $51,299 |
| 4 Door 156 in | $52,999 |
| 4 Door 172 in | $53,599 |
| 4 Door 4x4 SuperCab 142 in | $54,199 |
| 4 Door 4x4 SuperCab 158 in | $54,699 |
| 4 Door 4x4 156 in | $56,399 |
| 4 Door 4x4 172 in | $57,099 |
XL Style
| 2 Door 137 in | $35,499 |
| 4 Door SuperCab 142 in | $38,599 |
| 2 Door 4x4 137 in | $38,899 |
| 4 Door SuperCab 158 in | $39,199 |
| 4 Door 156 in | $40,099 |
| 4 Door 172 in | $40,599 |
| 4 Door 4x4 SuperCab 142 in | $41,999 |
| 4 Door 4x4 SuperCab 158 in | $42,599 |
| 4 Door 4x4 156 in | $43,399 |
| 4 Door 4x4 172 in | $43,999 |
XLT Style
| 2 Door 137 in | $39,399 |
| 4 Door SuperCab 142 in | $42,899 |
| 2 Door 4x4 137 in | $42,899 |
| 4 Door SuperCab 158 in | $43,499 |
| 4 Door 156 in | $44,799 |
| 4 Door 172 in | $45,399 |
| 4 Door 4x4 SuperCab 142 in | $46,499 |
| 4 Door 4x4 SuperCab 158 in | $47,099 |
| 4 Door 4x4 156 in | $48,299 |
| 4 Door 4x4 172 in | $48,899 |
F-250 Super Duty
Lariat Style
| 4 Door 156 in | $53,399 |
| 4 Door 172 in | $53,999 |
| 4 Door 4x4 156 in | $56,799 |
| 4 Door 4x4 172 in | $57,499 |
XL Style
| 4 Door 156 in | $40,099 |
| 4 Door 172 in | $40,599 |
| 4 Door 4x4 156 in | $43,399 |
| 4 Door 4x4 172 in | $43,999 |
XLT Style
| 4 Door 156 in | $45,199 |
| 4 Door 172 in | $45,799 |
| 4 Door 4x4 156 in | $48,699 |
| 4 Door 4x4 172 in | $49,299 |
Lariat Style
| 4 Door SuperCab 142 in | $51,099 |
| 4 Door SuperCab 158 in | $51,699 |
| 4 Door 4x4 SuperCab 142 in | $54,599 |
| 4 Door 4x4 SuperCab 158 in | $55,099 |
XL Style
| 4 Door SuperCab 142 in | $38,599 |
| 4 Door SuperCab 158 in | $39,199 |
| 4 Door 4x4 SuperCab 142 in | $41,999 |
| 4 Door 4x4 SuperCab 158 in | $42,599 |
XLT Style
| 4 Door SuperCab 142 in | $43,299 |
| 4 Door SuperCab 158 in | $43,899 |
| 4 Door 4x4 SuperCab 142 in | $46,899 |
| 4 Door 4x4 SuperCab 158 in | $47,499 |
- 2011
- 2012
- X
F-350 Super Duty
King Ranch Style
| 4 Door 156 in SRW | $59,719 |
| 4 Door 172 in SRW | $59,819 |
| 4 Door 172 in DRW | $60,719 |
| 4 Door 4x4 156 in SRW | $63,419 |
| 4 Door 4x4 172 in SRW | $64,119 |
| 4 Door 4x4 172 in DRW | $64,519 |
Lariat Style
| 4 Door SuperCab 142 in SRW | $52,499 |
| 4 Door SuperCab 158 in SRW | $53,099 |
| 4 Door SuperCab 158 in DRW | $53,999 |
| 4 Door 156 in SRW | $54,599 |
| 4 Door 172 in SRW | $54,699 |
| 4 Door 172 in DRW | $55,599 |
| 4 Door 4x4 SuperCab 142 in SRW | $56,299 |
| 4 Door 4x4 SuperCab 158 in SRW | $56,899 |
| 4 Door 4x4 SuperCab 158 in DRW | $57,899 |
| 4 Door 4x4 156 in SRW | $58,299 |
| 4 Door 4x4 172 in SRW | $58,999 |
| 4 Door 4x4 172 in DRW | $59,399 |
XL Style
| 2 Door 137 in SRW | $37,399 |
| 2 Door 137 in DRW | $39,499 |
| 4 Door SuperCab 142 in SRW | $39,999 |
| 4 Door SuperCab 158 in SRW | $40,599 |
| 2 Door 4x4 137 in SRW | $41,099 |
| 4 Door 156 in SRW | $41,699 |
| 4 Door 172 in SRW | $42,299 |
| 4 Door SuperCab 158 in DRW | $42,699 |
| 2 Door 4x4 137 in DRW | $43,199 |
| 4 Door 172 in DRW | $43,399 |
| 4 Door 4x4 SuperCab 142 in SRW | $43,699 |
| 4 Door 4x4 SuperCab 158 SRW | $44,299 |
| 4 Door 4x4 156 in SRW | $45,399 |
| 4 Door 4x4 172 in SRW | $45,999 |
| 4 Door 4x4 SuperCab. 158 in DRW | $46,299 |
| 4 Door 4x4 172 in DRW | $46,999 |
XLT Style
| 2 Door 137 in SRW | $41,099 |
| 2 Door 137 in DRW | $42,799 |
| 4 Door SuperCab 142 in SRW | $43,999 |
| 4 Door SuperCab 158 in SRW | $44,599 |
| 2 Door 4x4 137 in SRW | $45,099 |
| 4 Door 156 in SRW | $46,199 |
| 4 Door SuperCab 158 in DRW | $46,299 |
| 4 Door 172 in SRW | $46,499 |
| 2 Door 4x4 137 in DRW | $46,699 |
| 4 Door 172 in DRW | $47,699 |
| 4 Door 4x4 SuperCab 142 in SRW | $47,799 |
| 4 Door 4x4 SuperCab 158 in SRW | $48,399 |
| 4 Door 4x4 156 in SRW | $49,899 |
| 4 Door 4x4 SuperCab 158 in DRW | $50,299 |
| 4 Door 4x4 172 in SRW | $50,399 |
| 4 Door 4x4 172 in DRW | $51,699 |
F-350 Super Duty
King Ranch Style
| 4 Door 156 in SRW | $60,119 |
| 4 Door 172 in SRW | $60,219 |
| 4 Door 172 in DRW | $61,119 |
| 4 Door 4x4 156 in SRW | $63,819 |
| 4 Door 4x4 172 in SRW | $64,519 |
| 4 Door 4x4 172 in DRW | $64,919 |
Lariat Style
| 4 Door 156 in SRW | $54,999 |
| 4 Door 172 in SRW | $55,099 |
| 4 Door 172 in DRW | $55,999 |
| 4 Door 4x4 156 in SRW | $58,699 |
| 4 Door 4x4 172 in SRW | $59,399 |
| 4 Door 4x4 172 in DRW | $59,799 |
XL Style
| 4 Door 156 in SRW | $41,699 |
| 4 Door 172 in SRW | $42,299 |
| 4 Door 172 in DRW | $43,399 |
| 4 Door 4x4 156 in SRW | $45,399 |
| 4 Door 4x4 172 in SRW | $45,999 |
| 4 Door 4x4 172 in DRW | $46,999 |
XLT Style
| 4 Door 156 in SRW | $46,599 |
| 4 Door 172 in SRW | $46,899 |
| 4 Door 172 in DRW | $47,799 |
| 4 Door 4x4 156 in SRW | $50,299 |
| 4 Door 4x4 172 in SRW | $50,799 |
| 4 Door 4x4 172 in DRW | $51,799 |
Lariat Style
| 4 Door SuperCab 142 in SRW | $52,899 |
| 4 Door SuperCab 158 in SRW | $53,499 |
| 4 Door SuperCab 158 in DRW | $54,399 |
| 4 Door 4x4 SuperCab 142 in SRW | $56,699 |
| 4 Door 4x4 SuperCab 158 in SRW | $57,299 |
| 4 Door 4x4 SuperCab 158 in DRW | $58,299 |
XL Style
| 4 Door SuperCab 142 in SRW | $39,999 |
| 4 Door SuperCab 158 in SRW | $40,599 |
| 4 Door SuperCab 158 in DRW | $42,699 |
| 4 Door 4x4 SuperCab 142 in SRW | $43,699 |
| 4 Door 4x4 SuperCab 158 SRW | $44,299 |
| 4 Door 4x4 SuperCab. 158 in DRW | $46,299 |
XLT Style
| 4 Door SuperCab 142 in SRW | $44,399 |
| 4 Door SuperCab 158 in SRW | $44,999 |
| 4 Door SuperCab 158 in DRW | $46,399 |
| 4 Door 4x4 SuperCab 142 in SRW | $48,199 |
| 4 Door 4x4 SuperCab 158 in SRW | $48,799 |
| 4 Door 4x4 SuperCab 158 in DRW | $50,399 |
- 2010
- 2011
- X
F-450 Super Duty
F-450 Super Duty
- 2011
- 2012
- X
E-Series Wagon
- 2011
- 2012
- X
E-Series Van



















